Gabon
| HIV/AIDS | |
HIV Prevalence: Adult prevalence rate (15-49 years), end 2003, estimate | 8.1 |
HIV Prevalence: Estimated number of people living with HIV, 2003 (in thousands), adults and children (0-49 years) | 48 |
HIV Prevalence: Estimated number of people living with HIV, 2003 (in thousands), low estimate | 24 |
HIV Prevalence: Estimated number of people living with HIV, 2003 (in thousands), high estimate | 91 |
HIV Prevalence: Estimated number of people living with HIV, 2003 (in thousands), children ( 0-14 years) | 2.5 |
HIV Prevalence: Estimated number of people living with HIV, 2003 (in thousands), women (15-49 years) | 26 |
HIV prevalence rate in young (15-24 years) pregnant women in capital city, year | - |
HIV prevalence rate in young (15-24 years) pregnant women in capital city, median | - |
Knowledge and behaviour (1998-2004)* (15-24 years), % who know condom can prevent HIV, male | 71 |
Knowledge and behaviour (1998-2004)* (15-24 years), % who know condom can prevent HIV, female | 64 |
Knowledge and behaviour (1998-2004)* (15-24 years), % who know healthy-looking person can have HIV, male | 81 |
Knowledge and behaviour (1998-2004)* (15-24 years), % who know healthy-looking person can have HIV, female | 72 |
Knowledge and behaviour (1998-2004)* (15-24 years), % who have comprehensive knowledge of HIV, male | 22 |
Knowledge and behaviour (1998-2004)* (15-24 years), % who have comprehensive knowledge of HIV, female | 24 |
Knowledge and behaviour (1998-2004)* (15-24 years), % who used condom at last high risk sex, male | 48 |
Knowledge and behaviour (1998-2004)* (15-24 years), % who used condom at last high risk sex, female | 33 |
Orphans, Children (0-17 years) orphaned by AIDS, 2003, estimate (in thousands) | 14 |
Orphans, Children (0-17 years) orphaned due to all causes, 2003, estimate (in thousands) | 57 |
Orphans, Orphan school attendance ratio, 1998-2004* | 98 |

