Côte d'Ivoire
| HIV/AIDS | |
HIV Prevalence: Adult prevalence rate (15-49 years), end 2003, estimate | 7 |
HIV Prevalence: Estimated number of people living with HIV, 2003 (in thousands), adults and children (0-49 years) | 570 |
HIV Prevalence: Estimated number of people living with HIV, 2003 (in thousands), low estimate | 390 |
HIV Prevalence: Estimated number of people living with HIV, 2003 (in thousands), high estimate | 820 |
HIV Prevalence: Estimated number of people living with HIV, 2003 (in thousands), children ( 0-14 years) | 40 |
HIV Prevalence: Estimated number of people living with HIV, 2003 (in thousands), women (15-49 years) | 300 |
HIV prevalence rate in young (15-24 years) pregnant women in capital city, year | 2002 |
HIV prevalence rate in young (15-24 years) pregnant women in capital city, median | 5.2 |
Knowledge and behaviour (1998-2004)* (15-24 years), % who know condom can prevent HIV, male | - |
Knowledge and behaviour (1998-2004)* (15-24 years), % who know condom can prevent HIV, female | 53 |
Knowledge and behaviour (1998-2004)* (15-24 years), % who know healthy-looking person can have HIV, male | 67 |
Knowledge and behaviour (1998-2004)* (15-24 years), % who know healthy-looking person can have HIV, female | 64 |
Knowledge and behaviour (1998-2004)* (15-24 years), % who have comprehensive knowledge of HIV, male | - |
Knowledge and behaviour (1998-2004)* (15-24 years), % who have comprehensive knowledge of HIV, female | 16 |
Knowledge and behaviour (1998-2004)* (15-24 years), % who used condom at last high risk sex, male | 56 |
Knowledge and behaviour (1998-2004)* (15-24 years), % who used condom at last high risk sex, female | 25 |
Orphans, Children (0-17 years) orphaned by AIDS, 2003, estimate (in thousands) | 310 |
Orphans, Children (0-17 years) orphaned due to all causes, 2003, estimate (in thousands) | 940 |
Orphans, Orphan school attendance ratio, 1998-2004* | 83 |

