Comoros
| HIV/AIDS | |
HIV Prevalence: Adult prevalence rate (15-49 years), end 2003, estimate | - |
HIV Prevalence: Estimated number of people living with HIV, 2003 (in thousands), adults and children (0-49 years) | - |
HIV Prevalence: Estimated number of people living with HIV, 2003 (in thousands), low estimate | |
HIV Prevalence: Estimated number of people living with HIV, 2003 (in thousands), high estimate | |
HIV Prevalence: Estimated number of people living with HIV, 2003 (in thousands), children ( 0-14 years) | - |
HIV Prevalence: Estimated number of people living with HIV, 2003 (in thousands), women (15-49 years) | - |
HIV prevalence rate in young (15-24 years) pregnant women in capital city, year | - |
HIV prevalence rate in young (15-24 years) pregnant women in capital city, median | - |
Knowledge and behaviour (1998-2004)* (15-24 years), % who know condom can prevent HIV, male | - |
Knowledge and behaviour (1998-2004)* (15-24 years), % who know condom can prevent HIV, female | 41 |
Knowledge and behaviour (1998-2004)* (15-24 years), % who know healthy-looking person can have HIV, male | - |
Knowledge and behaviour (1998-2004)* (15-24 years), % who know healthy-looking person can have HIV, female | 55 |
Knowledge and behaviour (1998-2004)* (15-24 years), % who have comprehensive knowledge of HIV, male | - |
Knowledge and behaviour (1998-2004)* (15-24 years), % who have comprehensive knowledge of HIV, female | 10 |
Knowledge and behaviour (1998-2004)* (15-24 years), % who used condom at last high risk sex, male | - |
Knowledge and behaviour (1998-2004)* (15-24 years), % who used condom at last high risk sex, female | - |
Orphans, Children (0-17 years) orphaned by AIDS, 2003, estimate (in thousands) | - |
Orphans, Children (0-17 years) orphaned due to all causes, 2003, estimate (in thousands) | - |
Orphans, Orphan school attendance ratio, 1998-2004* | 59 |

